Choose a semester: Fall 2014 | Spring 2014 | Fall 2013 |Spring 2013 | Fall 2012 | Summer 2012 | Spring 2012 | Fall 2011 | Spring 2011 | Fall 2010 | Spring 2010 | Fall 2009
Course Name | Course # | Section | Cross– Listings | Type | Instructor | Fulfills | Meeting Time | CU's | Notes |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | |||||||||
Elementary Afrikaans II | AFST 491 | 686 | AFRC 491 | Lec | Holtzman G | MW 5-7pm | 1 | Department permission needed | |
Intermediate Afrikaans II | AFST 493 | 686 | AFRC 493 | Lec | Holtzman G | TBA | 1 | Department permission needed | |
Advanced Afrikaans II | AFST 494 | 686 | AFRC 495 | Lec | Holtzman G | TBA | 1 | Department permission needed | |
Amharic | |||||||||
Elementary Amharic II | AFST 241 | 680 | AFRC 241 AFRC 541 AFST 541 NELC 482 | Lec | Hailu Y | MW 5:30-7:30pm | 1 | ||
Intermediate Amharic II | AFST 243 | 680 | AFRC 243 AFRC 544 AFST 544 NELC 484 | Lec | Hailu Y | TR 6-8 PM | 1 | ||
Advanced Amharic II | AFST 247 | 680 | AFST 547 | Lec | Zemichael E | Cross Cultural Analysis | W 8-10 PM F 3-5 PM |
1 | |
Amharic Language & Culture II | AFST 249 | 680 | Lec | Hailu Y | Cross Cultural Analysis | MW 7:30-9:30pm | 1 | ||
Igbo | |||||||||
Elementary Igbo II | AFST 491 | 681 | AFRC 491 | Lec | Nwadiora C | MW 7-9 PM | 1 | Department permission needed | |
Intermediate Igbo II | AFST 493 | 681 | AFRC 493 | Lec | Nwadiora C | MW 5-7 PM | 1 | Department permission needed | |
Advanced Igbo II | AFST 495 | 681 | AFRC 495 | Lec | Nwadiora C | TBA | 1 | Department permission needed | |
Igbo Lang & Culture II | AFST 499 | 681 | AFRC 497 | Lec | Nwadiora C | MW 7-9 PM | 1 | Department permission needed | |
MANINKA | |||||||||
Elementary Maninka II | AFST 491 | 687 | AFST 596 | LEC | Traore I | TBA | 1 | Department permission needed | |
Intermediate Maninka II | AFST 493 | 687 | AFST 597 | LEC | Traore I | TBA | 1 | Department permission needed | |
Advanced Maninka II | AFST 495 | 687 | AFST 599 | LEC | Traore I | TBA | 1 | Department permission needed | |
Sudanese Arabic | |||||||||
Sudanese Arabic II | AFST 559 | 680 | ARAB 549 | Lec | Ali-Dinar A | TBA | 1 | ||
SWAHILI | |||||||||
Elementary Swahili II | AFST 181 | 680 | AFRC 181 AFST 581 | Lec | Mshomba E | TR 12-2pm | 1 | ||
Intermediate Swahili II | AFST 281 | 680 | AFRC 282 AFST 583 | Lec | Mshomba E | TR 10:30am-12pm, F 3-4pm | 1 | ||
Advanced Swahili II | AFST 285 | 680 | AFRC 285 AFST 586 | Lec | Mshomba E | Cross Cultural Analysis | TR 9-10:30am, F 4-5 | 1 | |
Swahili Language & Culture II | AFST 485 | 680 | AFST 591 | Lec | Mshomba E | Cross Cultural Analysis | TBA | 1 | |
TIGRINYA | |||||||||
Elementary Tigrinya II | AFST 491 | 683 | AFRC 491 | Lec | Mebrahtu F | TR 6-8pm | 1 | Department permission needed | |
Intermediate Tigrinya II | AFST 493 | 683 | AFRC 493 | Lec | Mebrahtu F | TR 2-4 PM | 1 | Department permission needed | |
Advanced Tigrinya II | AFST 495 | 683 | AFRC 495 | Lec | Mebrahtu F | TR 4-6 PM | 1 | Department permission needed | |
TWI | |||||||||
Elementary Twi II | AFST 161 | 680 | AFRC 163 AFST 565 | Lec | Ofosu-Donkoh K | TR 4:30-6:30pm | 1 | ||
Intermediate Twi II | AFST 263 | 680 | AFRC 265 AFST 567 | Lec | Ofosu-Donkoh K | TR 6:30-8:30pm | 1 | ||
Advanced Twi II | AFST 363 | 680 | AFRC 364 AFST 569 | Lec | Ofosu-Donkoh K | Cross Cultural Analysis | TR 2:30-6:30pm | 1 | |
Wolof | |||||||||
Elementary Wolof II | AFST 491 | 682 | AFRC 491 | Lec | Thioune M | MW 5-7pm | 1 | Permission needed from department | |
Intermediate Wolof II | AFST 493 | 682 | AFRC 493 | Lec | Thioune M | TR 2-4 PM | 1 | Permission needed from department | |
Advanced Wolof II | AFST 495 | 682 | AFRC 495 | Lec | Thioune M | TBA | 1 | Permission needed from department | |
Yoruba | |||||||||
Elementary Yoruba II | AFST 171 | 680 | AFRC 171 AFST 518 | Lec | Awoyale Y | MW 5-7pm | 1 | ||
Intermediate Yoruba II | AFST 271 | 680 | AFRC 271 AFST 532 | Lec | Awoyale Y | TR 7-9pm | 1 | ||
Advanced Yoruba II | AFST 371 | 680 | AFST 588 | Lec | Awoyale Y | Cross Cultural Analysis | TBA | 1 | |
Yoruba Language & Culture | AFST 487 | 680 | Lec | Cross Cultural Analysis | TR 3-5pm | 1 | |||
Zulu | |||||||||
Elementary Zulu: Accl. | AFST 149 | 680 | AFRC 149 AFRC 549 | Lec | Mbeje A | TR 6-9 PM | 2 | ||
Elementary Zulu II | AFST 151 | 680 | AFRC 152 AFST 551 | Lec | Mbeje A | MW 3-5 PM | 1 | ||
Intermediate Zulu II | AFST 251 | 680 | AFRC 251 AFST 553 | Lec | Magaya L | T 5-7 PM R 12-2 PM |
1 | ||
Advanced Zulu II | AFST 351 | 680 | AFRC 351 AFST 555 | Lec | Magaya L | Cross Cultural Analysis | T 7-9 PM R 5-7 PM |
1 |