Choose a semester: Fall 2014 | Spring 2014 | Fall 2013 |Spring 2013 | Fall 2012 | Summer 2012 | Spring 2012 | Fall 2011 | Spring 2011 | Fall 2010 | Spring 2010 | Fall 2009
Spring 2010 Courses
Course Name | Course Number | Section |
Cross-Listings |
Type |
Instructor |
Fulfills |
Meeting Time |
CU's |
Notes |
Popular Cult In Africa | AFST 018 | 401 | ANTH 018 | SEM | Barnes S | Cross Cultural Analysis | W 2 - 5 PM | 1 | Freshman Seminar |
Africa in Western Imag | WRIT 049 | 301 | SEM | Byala S | Writing Requirement | TR 10:30 AM -12 PM | 1 | ||
World Music & Cultures | AFST 050 | 401 | AFRC 050 | LEC | Ohman N | Cross Cultural Analysis | TR 10:30 - 12PM | 1 | |
402 | FOLK 022 | LEC | Keyder M | Arts & Letters Sector | MWF 11 AM - 12 PM | 1 | |||
403 | MUSC 050 | LEC | Dang C | Cultural Diversity in US | MWF 12 - 1 PM | 1 | WATU credit optional | ||
404 | LEC | Holtzman G | MWF 1 - 2 PM | 1 | |||||
Music of Africa | AFST 053 | 401 | AFRC 053 | LEC | Muller C | Cross Cultural Analysis | TR 12 - 1:30 PM | 1 | |
COML 053 | |||||||||
MUSC 053 | |||||||||
RELS 053 | |||||||||
Land Of The Pharaohs | AFST 062 | 401 | NELC 062 | LEC | Wegner J | Hist & Trad Sector | TR 3 - 4:30 PM | 1 | |
Africa before 1800 | AFST 075 | 401 | AFRC 075 | LEC | Babou C | Hist & Trad Sector | MW 11 - 12 PM | 0 | Registration required for LEC, REC |
402 | HIST 075 | REC | Staff | F 11 AM - 12 PM | 1 | Registration required for LEC, REC | |||
403 | REC | Staff | F 1 - 2 PM | 1 | Registration required for LEC, REC | ||||
404 | REC | Staff | F 10 - 11 AM | 1 | Registration required for LEC, REC | ||||
African Lang & Culture | AFST 225 | 401 | AFRC 225 | LEC | Mbeje A | Cross Cultural Analysis | TR 1:30 - 3 PM | 1 | |
Media in Africa | AFST 227 | 601 | AFST 503 | SEM | Hasty M | Cross Cultural Analysis | W 6 - 9 PM | 1 | |
ANTH 227 | |||||||||
ANTH 504 | |||||||||
Contemp African Politics | AFST 257 | 401 | PSCI 210 | LEC | Ayoade J | TR 1:30 - 3:00 PM | 1 | ||
Senior Thesis | AFST 300 | 0 | IND | Cassanelli L | TBA | 1 | Permission needed from department | ||
HIV/AIDS in Africa | AFST 323 | 601 | AFST 523 | LEC | Mathangwane J | Cross Cultural Analysis | T 4:30 - 7:30 PM | Course focus is cultural rather than medical | |
HSOC 356 | |||||||||
N. Africa: Hist, Cult, Soc | AFST 332 | 401 | AFST 533 | SEM | Sharkey H | M 2-5 PM | 1 | ||
NELC 332 | |||||||||
NELC 632 | |||||||||
S Afr & Regnl Integratn | AFST 357 | 401 | LEC | Mogolakwe | MW 2-3:30 PM | 1 | |||
Hist Foreign Aid in Africa | AFST 372 | 401 | AFST 542 | LEC | Cassanelli L | MW 3:30 - 5 PM | 1 | Permission needed from instructor | |
HIST 372 | |||||||||
Middle Egyptian | AFST 460 | 401 | ANEL 460 | LEC | Silverman D | MW 3:30 - 5 PM | |||
Africans Abroad | AFST 489 | 401 | AFRC 488 | SEM | Babou C | T 1:30 - 4:30 PM | |||
HIST 489 | |||||||||
URBS 489 | |||||||||
Rel Ecounters / Afr Hist | AFST 650 | 402 | HIST 650 | SEM | Babou C | F 1:30 - 4:30 PM | 1 | ||
Sem in Ethnomusicology | AFST 705 | 401 | AFRC 705 | SEM | Muller C | T 2 - 5 PM | 1 | ||
ANTH 705 | |||||||||
MUSC 705 | |||||||||
Independent Study | AFST 999 | 0 | IND | Cassanelli L | TBA | 1 | Permission needed from department |
African Languages
Course Name |
Course Number |
Section |
Type |
Cross-Listings |
Instructor |
Fulfills |
Meeting Time |
CU's |
Notes |
Amharic | |||||||||
Elementary Amharic II | AFST 241 | 680 | LEC | AFRC 241 | Hailu Y | MW 5:30 - 7:30 PM | 1 | ||
AFRC 541 | |||||||||
AFST 541 | |||||||||
NELC 482 | |||||||||
Intermediate Amharic II | AFST 243 | 680 | LEC | AFRC 243 | Hailu Y | TR 5:30 - 7:30 PM | 1 | ||
AFRC 544 | |||||||||
AFST 544 | |||||||||
NELC 484 | |||||||||
Advanced Amharic II | AFST 247 | 680 | LEC | AFST 547 | Hailu Y | Cross Cultural Analysis | TR 7:30 - 9:30 PM | 1 | Permission needed from department |
IGBO | |||||||||
Elementary Igbo II | AFST 491 | 681 | LEC | Nwadiora C | MW 5 - 7 PM | 1 | Permission needed from department | ||
Intermediate Igbo II | AFST 493 | 681 | LEC | Nwadiora C | TR 5 - 7 PM | 1 | Permission needed from department | ||
Advanced Igbo II | AFST 496 | 681 | LEC | Nwadiora C | MW 7:15 - 9:15 PM | 1 | Permission needed from department | ||
SWAHILI | |||||||||
Elementary Swahili II | AFST 181 | 680 | LEC | AFRC 181 | Bolger B | TR 12 - 2 PM | 1 | ||
AFST 581 | |||||||||
Intermediate Swahili II | AFST 281 | 680 | LEC | AFRC 282 | Mshomba E | TR 10:30 AM - 12 PM | 1 | ||
LEC | AFST 583 | F 3 - 4 PM | |||||||
Advanced Swahili II | AFST 285 | 680 | LEC | AFRC 285 | Mshomba E | Cross Cultural Analysis | TR 9 - 10:30 AM | 1 | |
AFST 586 | F 4 - 5 PM | ||||||||
Swahili Lang/Culture II | AFST 485 | 680 | LEC | AFST 591 | Mshomba E | Cross Cultural Analysis | TBA | 1 | Permission needed from department |
TIGRINYA | |||||||||
Elementary Tigrinya II | AFST 491 | 683 | LEC | Mebrahtu F | TR 6 - 8 PM | Permission needed from department | |||
Intermediate Tigrinya II | AFST 493 | 683 | LEC | Mebrahtu F | TBA | Permission needed from department | |||
Advanced Tigrinya II | AFST 496 | 683 | LEC | Mebrahtu F | TBA | Permission needed from department | |||
TWI | |||||||||
Elementary Twi II | AFST 161 | 680 | LEC | AFRC 163 | Ofosu - Donkoh K | TR 4:30 - 6:30 PM | 1 | ||
AFST 565 | |||||||||
Intermediate Twi II | AFST 263 | 680 | LEC | AFRC 265 | Ofosu - Donkoh K | TR 6:30 - 8:30 PM | 1 | ||
AFST 567 | |||||||||
Advanced Twi II | AFST 363 | 680 | LEC | AFRC 364 | Ofosu - Donkoh K | Cross Cultural Analysis | TR 2:30 - 6:30 PM | 1 | |
AFST 569 | |||||||||
WOLOF | |||||||||
Elementary Wolof II | AFST 491 | 682 | LEC | Thioune M | MW 6 - 8 PM | 1 | Permission needed from department | ||
Intermediate Wolof II | AFST 493 | 682 | LEC | Thioune M | TR 6 - 8 PM | 1 | Permission needed from department | ||
Advanced Wolof II | AFST 496 | 682 | LEC | Thioune M | TBA | 1 | Permission needed from department | ||
YORUBA | |||||||||
Elementary Yoruba II | AFST 171 | 680 | LEC | AFRC 171 | Awoyale Y | MW 5 - 7 PM | 1 | ||
AFST 518 | |||||||||
Intermediate Yoruba II | AFST 271 | 680 | LEC | AFRC 271 | Awoyale Y | TR 7 - 9 PM | 1 | ||
AFST 532 | |||||||||
Advanced Yoruba II | AFST 371 | 680 | LEC | AFST 588 | Awoyale Y | Cross Cultural Analysis | F 5 - 9 PM | 1 | |
ZULU | |||||||||
Elementary Zulu: Accl. | AFST 149 | 680 | LEC | AFRC 149 | Mbeje A | TR 5:30 - 8:30 PM | 2 | ||
LEC | AFRC 549 | ||||||||
Elementary Zulu II | AFST 151 | 680 | LEC | AFRC 152 | Mbeje A | MW 3 - 5 PM | 1 | ||
AFST 551 | |||||||||
Intermediate Zulu II | AFST 251 | 680 | LEC | AFRC 251 | Mbeje A | TBA | 1 | ||
AFST 553 | |||||||||
Advanced Zulu II | AFST 351 | 680 | LEC | AFRC 351 | Mbeje A | Cross Cultural Analysis | MW 5:30 - 7:30 PM | 1 | |
AFST 555 |