Web Server Statistics for African Studies at Penn

Program started at Thu-01-Feb-2001 07:19.
Analysed requests from Mon-01-Jan-2001 00:00 to Wed-31-Jan-2001 23:58 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 3,240,382
Average successful requests per day: 104,533
Successful requests for pages: 1,217,868
Average successful requests for pages per day: 39,287
Failed requests: 293,864
Redirected requests: 1,774
Distinct files requested: 11,477
Distinct hosts served: 208,973
Corrupt logfile lines: 374
Data transferred: 104,188 Mbytes
Average data transferred per day: 3,361 Mbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 30,000 requests for pages, or part thereof.


   month:   pages: 
--------: -------: 

Jan 2001: 1217868: +++++++++++++++++++++++++++++++++++++++++
Busiest month: Jan 2001 (1,217,868 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 2,000 requests for pages, or part thereof.


     date:  #reqs: Mbytes: 
---------: ------: ------: 
 1/Jan/01:  49576:   1737: +++++++++++
 2/Jan/01:  87356:   2847: ++++++++++++++++++
 3/Jan/01:  95170:   3015: +++++++++++++++++++
 4/Jan/01: 101682:   3309: +++++++++++++++++++
 5/Jan/01:  87484:   2901: ++++++++++++++++++
 6/Jan/01:  62726:   2078: +++++++++++++

 7/Jan/01:  73330:   2406: ++++++++++++++
 8/Jan/01: 114814:   3452: ++++++++++++++++++++++
 9/Jan/01: 127492:   4255: +++++++++++++++++++++++++
10/Jan/01: 122416:   4181: ++++++++++++++++++++++
11/Jan/01: 120946:   3962: ++++++++++++++++++++++
12/Jan/01: 102308:   3613: ++++++++++++++++++++
13/Jan/01:  64522:   2049: ++++++++++++++

14/Jan/01:  73780:   2905: +++++++++++++++
15/Jan/01: 100720:   3176: +++++++++++++++++++
16/Jan/01: 131928:   3725: ++++++++++++++++++++++++
17/Jan/01: 131226:   3606: ++++++++++++++++++++++++
18/Jan/01: 130816:   4237: ++++++++++++++++++++++++
19/Jan/01: 123618:   4068: ++++++++++++++++++++++++++++
20/Jan/01:  74228:   2604: +++++++++++++++

21/Jan/01:  83868:   2864: +++++++++++++++
22/Jan/01: 127586:   4150: +++++++++++++++++++++++
23/Jan/01: 130758:   4215: +++++++++++++++++++++++
24/Jan/01: 140610:   4163: ++++++++++++++++++++++++++++++
25/Jan/01: 126898:   4051: +++++++++++++++++++++++
26/Jan/01: 103604:   3448: +++++++++++++++++++
27/Jan/01:  66872:   2197: +++++++++++++

28/Jan/01:  78810:   2572: +++++++++++++++
29/Jan/01: 127306:   3911: +++++++++++++++++++++++
30/Jan/01: 143946:   4388: +++++++++++++++++++++++++++++
31/Jan/01: 133986:   4102: ++++++++++++++++++++++++
Busiest day: 24/Jan/01 (58,848 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1,500 requests for pages, or part thereof.


hr: pages: 
--: -----: 
 0: 30438: +++++++++++++++++++++
 1: 28616: ++++++++++++++++++++
 2: 33964: +++++++++++++++++++++++
 3: 27056: +++++++++++++++++++
 4: 29406: ++++++++++++++++++++
 5: 31236: +++++++++++++++++++++
 6: 35004: ++++++++++++++++++++++++
 7: 34504: ++++++++++++++++++++++++
 8: 45694: +++++++++++++++++++++++++++++++
 9: 56384: ++++++++++++++++++++++++++++++++++++++
10: 63650: +++++++++++++++++++++++++++++++++++++++++++
11: 68638: ++++++++++++++++++++++++++++++++++++++++++++++
12: 71098: ++++++++++++++++++++++++++++++++++++++++++++++++
13: 80386: ++++++++++++++++++++++++++++++++++++++++++++++++++++++
14: 80660: ++++++++++++++++++++++++++++++++++++++++++++++++++++++
15: 77208: ++++++++++++++++++++++++++++++++++++++++++++++++++++
16: 75330: +++++++++++++++++++++++++++++++++++++++++++++++++++
17: 64078: +++++++++++++++++++++++++++++++++++++++++++
18: 52250: +++++++++++++++++++++++++++++++++++
19: 53212: ++++++++++++++++++++++++++++++++++++
20: 53394: ++++++++++++++++++++++++++++++++++++
21: 49286: +++++++++++++++++++++++++++++++++
22: 41878: ++++++++++++++++++++++++++++
23: 34498: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


 #reqs: %bytes: domain
------: ------: ------
866944: 25.53%: [unresolved numerical addresses]
697380: 24.17%: .com (Commercial)
706558: 20.71%: .net (Network)
176264:  5.00%: .edu (USA Educational)
142934:  4.15%: .us (United States)
 82980:  3.11%: .ca (Canada)
 63814:  1.88%: .uk (United Kingdom)
 61434:  1.72%: .org (Non-Profit Making Organisations)
 34954:  1.03%: .nl (Netherlands)
 28088:  0.95%: .be (Belgium)
 31044:  0.92%: .fr (France)
 31422:  0.89%: .de (Germany)
 18662:  0.73%: .es (Spain)
 27812:  0.69%: .it (Italy)
 20882:  0.67%: .se (Sweden)
 18382:  0.63%: .au (Australia)
 16490:  0.54%: .za (South Africa)
 13558:  0.52%: .mil (USA Military)
 12028:  0.40%: .fi (Finland)
 14180:  0.36%: .ch (Switzerland)
 12044:  0.36%: .gov (USA Government)
  7284:  0.36%: .il (Israel)
 10048:  0.35%: .at (Austria)
  9170:  0.32%: .pt (Portugal)
  9280:  0.30%: .dk (Denmark)
  5928:  0.30%: .arpa (Old style Arpanet)
 16064:  0.29%: .jp (Japan)
  5532:  0.27%: .mx (Mexico)
  9074:  0.21%: .no (Norway)
 11906:  0.21%: .hu (Hungary)
  5640:  0.19%: .cz (Czech Republic)
  3988:  0.15%: .nz (New Zealand)
  2692:  0.13%: .my (Malaysia)
  3800:  0.13%: .gr (Greece)
  4888:  0.12%: .pl (Poland)
  3636:  0.12%: .sa (Saudi Arabia)
  3752:  0.10%: .ie (Ireland)
  3738:  0.10%: .br (Brazil)
  3304:  0.10%: .sg (Singapore)
  2718:  0.10%: .ar (Argentina)
  1578:  0.06%: .ro (Romania)
  2416:  0.06%: .ru (Russia)
  1138:  0.06%: .th (Thailand)
   964:  0.06%: .lu (Luxembourg)
  1288:  0.06%: .tr (Turkey)
  3018:  0.05%: .tw (Taiwan)
  1260:  0.05%: .ee (Estonia)
  1478:  0.05%: [domain not given]
  1178:  0.04%: .is (Iceland)
  1552:  0.04%: .hr (Croatia)
  1240:  0.04%: .eg (Egypt)
  1498:  0.03%: .in (India)
   914:  0.03%: .sk (Slovak Republic)
   536:  0.03%: .uy (Uruguay)
   864:  0.03%: .tt (Trinidad and Tobago)
  1152:  0.03%: .si (Slovenia)
   646:  0.03%: .id (Indonesia)
   644:  0.02%: .hk (Hong Kong)
   592:  0.02%: .mu (Mauritius)
   798:  0.02%: .int (International)
  1170:  0.02%: .zw (Zimbabwe)
   500:  0.02%: .co (Colombia)
   486:  0.02%: .lb (Lebanon)
   598:  0.02%: .bm (Bermuda)
   526:  0.01%: .lt (Lithuania)
   376:  0.01%: .pe (Peru)
   510:  0.01%: .ua (Ukraine)
   522:  0.01%: .ve (Venezuela)
   348:  0.01%: .cl (Chile)
   118:  0.01%: .ky (Cayman Islands)
   310:  0.01%: .cy (Cyprus)
   402:  0.01%: .yu (Yugoslavia)
   480:  0.01%: .ci (Ivory Coast (Cote D'Ivoire))
   454:  0.01%: .tz (Tanzania)
   434:  0.01%: .zm (Zambia)
   282:  0.01%: .cn (China)
   602:  0.01%: .bw (Botswana)
   154:  0.01%: .ls (Lesotho)
   320:  0.01%: .bg (Bulgaria)
   306:  0.01%: .pk (Pakistan)
   418:  0.01%: .er (Eritrea)
   286:  0.01%: .jm (Jamaica)
   124:  0.01%: .mr (Mauritania)
   148:  0.01%: .mk (Macedonia)
   200:  0.01%: .lv (Latvia)
   128:       : .kr (South Korea)
   126:       : .jo (Jordan)
   366:       : .na (Namibia)
   166:       : .ae (United Arab Emirates)
   146:       : .ph (Philippines)
   216:       : .bn (Brunei Darussalam)
   278:       : .ke (Kenya)
   110:       : .cu (Cuba)
   130:       : .ug (Uganda)
    70:       : .gi (Gibraltar)
    44:       : .np (Nepal)
    94:       : .ec (Ecuador)
    70:       : .mt (Malta)
   124:       : .pa (Panama)
   182:       : .rw (Rwanda)
   108:       : .lk (Sri Lanka)
    92:       : .ga (Gabon)
    94:       : .ad (Andorra)
   130:       : [unknown domains]
    50:       : .ml (Mali)
   104:       : .ye (Yemen)
   156:       : .et (Ethiopia)
    16:       : .bt (Bhutan)
   126:       : .do (Dominican Republic)
    78:       : .ng (Nigeria)
   102:       : .ma (Morocco)
   198:       : .sn (Senegal)
    38:       : .cr (Costa Rica)
    88:       : .ge (Georgia)
    14:       : .sz (Swaziland)
   186:       : .gh (Ghana)
    18:       : .su (Former USSR)
    50:       : .gt (Guatemala)
   112:       : .om (Oman)
    10:       : .aw (Aruba)
    52:       : .mz (Mozambique)
    54:       : .mg (Madagascar)
    74:       : .md (Moldavia)
    24:       : .bo (Bolivia)
    68:       : .sm (San Marino)
    36:       : .kh (Cambodia)
    48:       : .by (Belarus)
    12:       : .mn (Mongolia)
    28:       : .py (Paraguay)
    24:       : .ni (Nicaragua)
    12:       : .kz (Kazakhstan)
     2:       : .tv (Tuvalu)
    18:       : .ba (Bosnia-Herzegovina)
    12:       : .bz (Belize)
    12:       : .sb (Solomon Islands)
    50:       : .tg (Togo)
    50:       : .pf (Polynesia (French))
     2:       : .mc (Monaco)
     8:       : .gn (Guinea)
    34:       : .va (Vatican City State)
    38:       : .gu (Guam (USA))
     4:       : .km (Comoros)
    12:       : .kw (Kuwait)
    56:       : .ne (Niger)
    34:       : .nu (Niue)
    34:       : .bf (Burkina Faso)
   106:       : .to (Tonga)
     2:       : .vi (Virgin Islands (USA))
    12:       : .mo (Macau)
    18:       : .ag (Antigua and Barbuda)
    10:       : .gy (Guyana)
    46:       : .dm (Dominica)
     2:       : .bb (Barbados)
    22:       : .am (Armenia)
    14:       : .fm (Micronesia)
     4:       : .cx (Christmas Island)
     8:       : .ir (Iran)
    22:       : .al (Albania)
    34:       : .as (American Samoa)
    28:       : .gp (Guadeloupe (French))
    20:       : .pg (Papua New Guinea)
     2:       : .cd (Democratic Republic of Congo)
    12:       : .fj (Fiji)
    16:       : .gf (French Guyana)
     8:       : .cc (Cocos (Keeling) Islands)
     8:       : .lc (Saint Lucia)
    12:       : .mq (Martinique (French))
     2:       : .kg (Kyrgyzstan)
     2:       : .tn (Tunisia)
     8:       : .an (Netherlands Antilles)
     2:       : .sr (Suriname)
     8:       : .sl (Sierra Leone)
     2:       : .vu (Vanuatu)
     8:       : .td (Chad)
     2:       : .cf (Central African Republic)

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


  #reqs: %bytes: directory
-------: ------: ---------
3240382:   100%: /African_Studies/
 185892: 36.77%:   /African_Studies/CIA_Maps/
 145212: 27.00%:   /African_Studies/Wildlife_GIFS/
  78564:  5.15%:   /African_Studies/Egypt_GIFS/
  23666:  3.63%:   /African_Studies/Ethiopia_GIFS/
  12270:  3.08%:   /African_Studies/Map_Satellite/
 167936:  2.53%:   /African_Studies/Cookbook/
 437910:  2.44%:   /African_Studies/Country_Specific/
  11486:  1.96%:   /African_Studies/Books/
  58606:  1.51%:   /African_Studies/Hornet/
  45098:  0.96%:   /African_Studies/Newsletters/
  16170:  0.95%:   /African_Studies/Bibliography/
   3042:  0.74%:   /African_Studies/usage/
  10778:  0.71%:   /African_Studies/Smithsonian_GIFS/
   5988:  0.71%:   /African_Studies/Horn_GIFS/
  23918:  0.66%:   /African_Studies/Urgent_Action/
  75080:  0.66%:   /African_Studies/Home_Page/
  69014:  0.65%:   /African_Studies/K-12/
  14276:  0.65%:   /African_Studies/Sculpture/
 428434:  0.64%:   /African_Studies/Logo_GIFS/
   5640:  0.61%:   /African_Studies/Misc_GIFS/
  16786:  0.50%:   /African_Studies/Miscellany/
   4638:  0.49%:   /African_Studies/Proceedings_Rev/
 486616:  0.47%:   /African_Studies/Flags_Small/
  16788:  0.46%:   /African_Studies/Articles_Gen/
  15094:  0.46%:   /African_Studies/eue_web/
  48760:  0.36%:   /African_Studies/Face_Masks/
   3964:  0.32%:   /African_Studies/Govern_Political/
  10796:  0.32%:   /African_Studies/ECA/
  10584:  0.29%:   /African_Studies/Padis/
  38848:  0.26%:   /African_Studies/NEH/
  18542:  0.23%:   /African_Studies/codesria/
  22852:  0.20%:   /African_Studies/ASA/
  34502:  0.18%:   /African_Studies/About_African/
   2628:  0.16%:   /African_Studies/faculty/
   3548:  0.13%:   /African_Studies/Comp_Articles/
  26186:  0.10%:   /African_Studies/Flags_GIFS/
   5392:  0.10%:   /African_Studies/EUE/
   2548:  0.10%:   /African_Studies/Workshop/
  10892:  0.09%:   /African_Studies/Publications/
   6010:  0.08%:   /African_Studies/courses/
   3290:  0.08%:   /African_Studies/sherbro/
 311192:  0.08%:   /African_Studies/z/
   7132:  0.08%:   /African_Studies/consortium/
   6884:  0.07%:   /African_Studies/Org_Institutes/
   8290:  0.06%:   /African_Studies/Software/
   5680:  0.06%:   /African_Studies/studyabroad/
   1196:  0.06%:   /African_Studies/Elmardi_GIFS/
   6952:  0.06%:   /African_Studies/africa/
   6660:  0.06%:   /African_Studies/Electronic/
   3874:  0.06%:   /African_Studies/E_Mail/
   9054:  0.06%:   /African_Studies/Travel/
   5918:  0.06%:   /African_Studies/special-programs/
   5234:  0.05%:   /African_Studies/Acad_Research/
   3556:  0.05%:   /African_Studies/ugandasoc/
   1536:  0.05%:   /African_Studies/Global_Comm/
   5820:  0.04%:   /African_Studies/Grants/
   1436:  0.04%:   /African_Studies/Vatican_GIFS/
   5610:  0.04%:   /African_Studies/Current_Events/
   4504:  0.04%:   /African_Studies/Audio_Visual/
   6584:  0.03%:   /African_Studies/Listserv/
   2760:  0.03%:   /African_Studies/dualintel/
   2492:  0.02%:   /African_Studies/newsletter/
   2802:  0.02%:   /African_Studies/gradcert/
   2154:  0.02%:   /African_Studies/Lang_Courses/
   3924:  0.02%:   /African_Studies/BBS_Internet/
   2194:  0.02%:   /African_Studies/undergrads/

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


  #reqs: %bytes: extension
-------: ------: ---------
1886030: 81.14%: .gif  [GIF graphics]
1174346: 15.21%: .html [Hypertext Markup Language]
  82602:  0.94%: .jpg  [JPEG graphics]
  42594:  0.74%: .GIF
   2266:  0.63%: .aiff
  22694:  0.59%: [directories]
  20828:  0.25%: .htm  [Hypertext Markup Language]
    662:  0.17%: .pdf  [Adobe Portable Document Format]
   1284:  0.16%: .doc  [Microsoft Word document]
   7076:  0.16%: [not listed: 87 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size:   #reqs: %bytes: 
-----------: -------: ------: 
          0:  370510:       : 
   1b-  10b:     856:       : 
  11b- 100b:     752:       : 
 101b-  1kb:  466018:  0.20%: 
  1kb- 10kb: 1516604:  4.31%: 
 10kb-100kb:  582000: 15.42%: 
100kb-  1Mb:  301358: 77.56%: 
  1Mb- 10Mb:    2284:  2.50%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


  #reqs: status code
-------: -----------
2877250: 200 OK
  17232: 206 Partial content
   1774: 301 Document moved permanently
 345900: 304 Not modified since last retrieval
    208: 400 Bad request
    596: 403 Access forbidden
 293058: 404 Document not found
      2: 408 Request timeout

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


 #reqs: %bytes:       last date: file
------: ------: ---------------: ----
365030:  0.43%: 31/Jan/01 23:58: /African_Studies/Logo_GIFS/Af_button_19452.gif
308746:  0.05%: 31/Jan/01 23:58: /African_Studies/z/green.gif
 41230:  0.43%: 31/Jan/01 23:57: /African_Studies/AS.html
 38768:  0.37%: 31/Jan/01 23:57: /African_Studies/upenlogo.jpg
 38376:  0.42%: 31/Jan/01 23:57: /African_Studies/image.jpg
 38166:  0.03%: 31/Jan/01 23:57: /African_Studies/bl.gif
 37406:  0.03%: 31/Jan/01 23:57: /African_Studies/gb.gif
 29620:  0.03%: 31/Jan/01 23:53: /African_Studies/Flags_Small/Kenya_f_sm.gif
 28062:  0.03%: 31/Jan/01 23:51: /African_Studies/Flags_Small/Morocco_f_sm.gif
 27362:  0.19%: 31/Jan/01 23:54: /African_Studies/Wildlife_GIFS/menu_Wildlife.html
 26914:  0.02%: 31/Jan/01 23:53: /African_Studies/Flags_Small/Madagascar_f_sm.gif
 25090:  0.02%: 31/Jan/01 23:44: /African_Studies/Flags_Small/Ethiopia_f_sm.gif
 24812:  0.02%: 31/Jan/01 23:45: /African_Studies/Flags_Small/Tanzania_f_sm.gif
 24486:  0.02%: 31/Jan/01 23:44: /African_Studies/Flags_Small/Senegal_f_sm.gif
 23210:  0.02%: 31/Jan/01 23:56: /African_Studies/Flags_Small/Sudan_f_sm.gif
 23082:  0.03%: 31/Jan/01 23:44: /African_Studies/Flags_Small/Mozambique_f_sm.gif
 23024:  0.21%: 31/Jan/01 23:56: /African_Studies/Country_Specific/Egypt.html
 22628:  0.14%: 31/Jan/01 23:56: /African_Studies/Home_Page/Country.html
 21846:  0.02%: 31/Jan/01 23:46: /African_Studies/Flags_Small/Liberia_f_sm.gif
 21354:  0.02%: 31/Jan/01 23:46: /African_Studies/Flags_Small/Egypt_f_sm.gif
 20924:  0.02%: 31/Jan/01 23:56: /African_Studies/Logo_GIFS/rustic.gif
 20216:  0.13%: 31/Jan/01 23:56: /African_Studies/Logo_GIFS/Earth_Africa_trans.gif
 19726:  0.05%: 31/Jan/01 23:46: /African_Studies/Cookbook/about_cb_wh.html
 19008:  0.42%: 31/Jan/01 23:44: /African_Studies/Cookbook/Spices_sm.GIF
 16596:  0.05%: 31/Jan/01 23:53: /African_Studies/Country_Specific/Zaire.html
 15934:  0.08%: 31/Jan/01 23:51: /African_Studies/Country_Specific/Nigeria.html
 15332:  0.01%: 31/Jan/01 23:53: /African_Studies/Flags_Small/Zaire_f_sm.gif
 14478:  0.01%: 31/Jan/01 23:51: /African_Studies/Flags_Small/Nigeria_f_sm.gif
 13796:  0.06%: 31/Jan/01 23:40: /African_Studies/Country_Specific/Kenya.html
 12880:  0.06%: 31/Jan/01 23:52: /African_Studies/Egypt_GIFS/menu_Egypt.html
 12468:  0.07%: 31/Jan/01 23:52: /African_Studies/Country_Specific/Zimbabwe.html
 11994:  0.04%: 31/Jan/01 23:51: /African_Studies/Country_Specific/Morocco.html
 11834:  0.03%: 31/Jan/01 23:56: /African_Studies/Country_Specific/Mali.html
 11606:  0.01%: 31/Jan/01 23:52: /African_Studies/Flags_Small/Zimbabwe_f_sm.gif
 11268:  0.06%: 31/Jan/01 23:57: /African_Studies/K-12/k12back2.gif
 11228:  0.11%: 31/Jan/01 23:47: /African_Studies/Country_Specific/S_Africa.html
 11212:  0.03%: 31/Jan/01 23:57: /African_Studies/Country_Specific/Congo.html
 11000:  0.04%: 31/Jan/01 23:53: /African_Studies/Country_Specific/Madagascar.html
 10992:  0.01%: 31/Jan/01 23:56: /African_Studies/Flags_Small/Mali_f_sm.gif
 10458:  0.01%: 31/Jan/01 23:47: /African_Studies/Flags_Small/S_Africa_f_sm.gif
 10128:  0.01%: 31/Jan/01 23:57: /African_Studies/Flags_Small/Congo_f_sm.gif
  9826:  1.78%: 31/Jan/01 23:48: /African_Studies/Books/Papyrus_Ani.html
  9166:  0.05%: 31/Jan/01 23:45: /African_Studies/Country_Specific/Tanzania.html
  9116:  1.67%: 31/Jan/01 23:16: /African_Studies/CIA_Maps/Kenya_19849.gif
  9104:  0.15%: 31/Jan/01 23:53: /African_Studies/Cookbook/Ethiopia.html
    60:       : 31/Jan/01 00:48:   /African_Studies/Cookbook/Ethiopia.html?TV_Q=pri=science
  8988:  0.01%: 31/Jan/01 23:39: /African_Studies/Face_Masks/menu_Face_Mask.html
  8906:  0.04%: 31/Jan/01 23:08: /African_Studies/Country_Specific/Ethiopia.html
  8666:  0.36%: 31/Jan/01 23:57: /African_Studies/Home_Page/mcgee.html
  8632:  0.17%: 31/Jan/01 23:53: /African_Studies/Cookbook/Ethiopia.gif
  8624:  0.03%: 31/Jan/01 23:52: /African_Studies/Home_Page/AFR_GIDE.html
  8286:  0.02%: 31/Jan/01 23:21: /African_Studies/Country_Specific/Senegal.html
  8274:  0.12%: 31/Jan/01 23:31: /African_Studies/Cookbook/Morocco.html
  8192:  0.02%: 31/Jan/01 23:40: /African_Studies/Country_Specific/Chad.html
    10:       : 27/Jan/01 20:28:   /African_Studies/Country_Specific/Chad.html?ID=52
  8096:  0.01%: 31/Jan/01 23:57: /African_Studies/K-12/edu.GIF
  7928:  1.18%: 31/Jan/01 23:46: /African_Studies/Wildlife_GIFS/Safari_13266.gif
  7602:  0.16%: 31/Jan/01 23:31: /African_Studies/Cookbook/Morocco.gif
  7576:  0.01%: 31/Jan/01 23:52: /African_Studies/Home_Page/afk12.gif
  7554:  0.04%: 31/Jan/01 23:52: /African_Studies/Home_Page/k12back2.gif
  7446:  0.06%: 31/Jan/01 23:58: /African_Studies/Country_Specific/Sudan.html
  7436:  1.88%: 31/Jan/01 23:48: /African_Studies/CIA_Maps/Africa_19850.gif
  7298:  0.01%: 31/Jan/01 23:40: /African_Studies/Flags_Small/Chad_f_sm.gif
  7204:  0.02%: 31/Jan/01 23:57: /African_Studies/Country_Specific/Benin.html
  6946:  0.02%: 31/Jan/01 23:34: /African_Studies/Country_Specific/Mozambique.html
  6928:  0.51%: 31/Jan/01 23:31: /African_Studies/CIA_Maps/South_Africa_19883.gif
  6836:  0.02%: 31/Jan/01 23:23: /African_Studies/Country_Specific/Algeria.html
  6826:  0.03%: 31/Jan/01 23:52: /African_Studies/Country_Specific/Ghana.html
  6664:  0.01%: 31/Jan/01 23:57: /African_Studies/Country_Specific/Seychelles.html
  6442:  1.02%: 31/Jan/01 23:37: /African_Studies/CIA_Maps/Egypt_19870.gif
  6412:  0.03%: 31/Jan/01 23:39: /African_Studies/Face_Masks/African_Face_12519.gif
  6406:  0.02%: 31/Jan/01 23:36: /African_Studies/Country_Specific/Niger.html
  6318:  0.02%: 31/Jan/01 23:32: /African_Studies/Country_Specific/Tunisia.html
  6314:  0.01%: 31/Jan/01 23:52: /African_Studies/Flags_Small/Ghana_f_sm.gif
  6314:  0.02%: 31/Jan/01 23:01: /African_Studies/Country_Specific/Angola.html
  6304:  0.02%: 31/Jan/01 22:32: /African_Studies/Country_Specific/Mauritius.html
  6196:  1.91%: 31/Jan/01 22:52: /African_Studies/Wildlife_GIFS/Safari_13264.gif
  6096:  0.01%: 31/Jan/01 23:57: /African_Studies/Flags_Small/Benin_f_sm.gif
  6082:  0.01%: 31/Jan/01 23:57: /African_Studies/Flags_Small/Seychelles_f_sm.gif
  5920:  0.17%: 31/Jan/01 23:49: /African_Studies/K-12/Today_B_History.html
  5890:  0.01%: 31/Jan/01 22:32: /African_Studies/Flags_Small/Mauritius_f_sm.gif
  5816:       : 31/Jan/01 23:32: /African_Studies/Flags_Small/Tunisia_f_sm.gif
  5758:  0.02%: 31/Jan/01 23:29: /African_Studies/Country_Specific/Somalia.html
  5724:       : 31/Jan/01 23:47: /African_Studies/Flags_Small/Niger_f_sm.gif
  5694:  0.01%: 31/Jan/01 23:45: /African_Studies/Country_Specific/Cote.html
  5648:  1.09%: 31/Jan/01 23:13: /African_Studies/CIA_Maps/Zaire_19891.gif
  5608:  0.01%: 31/Jan/01 23:38: /African_Studies/Country_Specific/Namibia.html
  5586:  0.01%: 31/Jan/01 23:49: /African_Studies/Country_Specific/Botswana.html
  5580:  0.01%: 31/Jan/01 23:01: /African_Studies/Flags_Small/Angola_f_sm.gif
  5526:  0.01%: 31/Jan/01 23:45: /African_Studies/Home_Page/WWW_Links.html
  5526:  1.34%: 31/Jan/01 23:08: /African_Studies/CIA_Maps/Nigeria_19877.gif
  5512:  0.01%: 31/Jan/01 23:49: /African_Studies/Country_Specific/Malawi.html
  5490:  0.06%: 31/Jan/01 23:24: /African_Studies/Cookbook/Kenya.html
  5484:  0.01%: 31/Jan/01 23:45: /African_Studies/Country_Specific/Eritrea.html
  5444:  0.01%: 31/Jan/01 23:58: /African_Studies/Country_Specific/Liberia.html
  5258:       : 31/Jan/01 23:45: /African_Studies/Flags_Small/C_Ivoire_f_sm.gif
  5236:  0.12%: 31/Jan/01 23:24: /African_Studies/Cookbook/Kenya.gif
  5150:  0.01%: 31/Jan/01 23:54: /African_Studies/Country_Specific/Gambia.html
  5118:  0.01%: 31/Jan/01 23:41: /African_Studies/Country_Specific/Gabon.html
  5118:  0.02%: 31/Jan/01 23:41: /African_Studies/Country_Specific/Rwanda.html
  5094:       : 31/Jan/01 23:23: /African_Studies/Flags_Small/Algeria_f_sm.gif
  5084:       : 31/Jan/01 23:29: /African_Studies/Flags_Small/Somalia_f_sm.gif
  5004:  0.01%: 31/Jan/01 23:38: /African_Studies/Flags_Small/Namibia_f_sm.gif
  4980:  0.02%: 31/Jan/01 23:47: /African_Studies/Country_Specific/Zambia.html
  4960:  0.01%: 31/Jan/01 23:47: /African_Studies/Country_Specific/Cameroon.html
  4940:  0.03%: 31/Jan/01 23:45: /African_Studies/Flags_Small/Eritrea_f_sm.gif
  4932:  0.01%: 31/Jan/01 23:55: /African_Studies/Logo_GIFS/web.GIF
  4892:  0.01%: 31/Jan/01 23:49: /African_Studies/Flags_Small/Malawi_f_sm.gif
  4890:  0.03%: 31/Jan/01 23:48: /African_Studies/CIA_Maps/menu_CIA.html
  4830:  0.03%: 31/Jan/01 23:15: /African_Studies/Face_Masks/African_Face_12510.gif
  4820:  0.01%: 31/Jan/01 23:50: /African_Studies/Country_Specific/S_Leone.html
  4760:  1.12%: 31/Jan/01 22:53: /African_Studies/CIA_Maps/Mozambique_19859.gif
  4730:       : 31/Jan/01 23:49: /African_Studies/Flags_Small/Botswana_f_sm.gif
